Products >> Water Treatment & Disinfectants
Product Name | Specification | Packaging |
Activated Carbon | Coal / Shell / Wood | 25/1000kg bag |
Polyacrylamide | Cation / Anion / Non-ionic | 25kg bag |
Aluminium Sulphate | Non-ferric/Industry | 25/50kg bag |
Soda Ash Light | 99.2% min | 25/40kg bag |
Sodium Tripolyphosphate | 94% min | 25kg bag |
Sodium Hexametaphosphate | P205: 68 % ~min | 25kg bag |
Sodium Hyposulphite | 99% min | 25/50kg bag |
Sodium Metabisulfite | 97% min | 25kg bag |
Ferrous Sulphate Heptahydrate | 92% min | 25kg bag |
Ferric Chloride | 96% min | 50kg bag/drum |
Polyaluminium Chloride(PAC) | Drinking / Industrial Water | 25kg bag |
Sodium Bromide | 98% min | 25/1000kg bag |
Lactic Acid | 80%-90% | 25kg drum |
Sodium Alginate | 20-100/100-800/800-1000cps | 25kg bag |
Sodium Dichloroisocyanurate (SDIC) | 56%/60% min | 25/50kg bag/drum |
Trichloroisocyanuric Acid (TCCA) | Powder / Granule / Tablet | 25/50kg bag/drum |
Sodium Fluoride | 98% min | 25kg bag |
Sodium Chlorite | 25%/31% min | 25/250kg drum |
Calcium Hydroxide(Lime Hydrate) | 93% min | 25kg bag |
Calcium Chloride | 74% / 77% / 94% min | 25kg bag |
Phosphorous Acid | 98% min | 25kg bag |
Silica Gel | Various Type | 25kg bag |
ATMP | 50%/95% min | 250kg drum/25kg bag |
HEDP | 50%/60%/89% min | 250kg drum/25kg bag |
PBTCA | 50% min | 250kg drum |
Isothiazolinones (CMIT/MIT) | 14%-15% | 250kg drum |
Benzalkonium Chloride | 60% min | 200kg drum |
Products Category
Contact Us

E-mail: [email protected]
Whatsapp: SINOQUIMCA
Add: Flat/RM A 12/F, Kiu Fu Commercial BLDG, 300 Lockhart Road, Wan Chai, Hong Kong, China.