Products >> Detergents
| Product Name | Specification | Packaging |
| Caustic Soda Flake/Pearl | 96-99% min | 25kg bag |
| SSA - Sodium Sulphate Anhydrous | 98%/99% min | 25/50/jumbo bag |
| CMC - Sodium Carboxy Methyl Cellulose | 55% - 99% min | 25/1000kg bag |
| STPP - Sodium Tripolyphosphate | 94-96 % ~min | 25/50/1000kg bag |
| SHMP - Sodium Hexametaphosphate | P205: 68% min | 25kg bag |
| Soda Ash Light / Dense | Tech Grade | 25/40/50/500/1000kg bag |
| Sodium Metasilicate Penta / Anhydrous | Tech Grade | 25kg bag |
| Complex Sodium Disilicate | Tech Grade | 25kg bag |
| Sodium Silicate | Ratio:1.8-3.5 | 50/1000kg bag |
| Talc Powder | Cosmetics / BP / USP | 25/50/1000kg bag |
| Zeolite | 4A | 40kg bag |
| Sodium Perborate Mono / Tetra hydrate | / | 25kg bag |
| Sodium Percarbonate Coated | Active Oxygen 13% min | 25kg bag |
| LABSA - Linear Alkylbenzene Sulfonic Acid | 96% min | 210kg drum |
| SLES - Sodium Lauryl Ether Sulphate | 0.7 | 170/220kg drum/FLEXI TANK |
| SLS - Sodium Lauryl Sulphate | 0.3 | 200kg drum |
| Sodium Dodecyl Benzene Sulphonate | 0.8 | 12.5kg bag |
| CDEA - Coconut Diethanolamide | 0.042361111 | 200kg drum |
| CAB - Cocamidopropyl Betaine | 0.3 | 100/200kg drum |
| STS - Sodium Toluene Sulfonate | 78% min | 25kg bag |
| TAED - Tetra Acetyl Ethylene Diamine | Blue / White | 25kg bag |
| EDTA Acid | 99% min | 25kg bag |
| EDTA 2NA/4NA | 99% min | 25kg bag |
| PG - Propylene Glycol | 99% min | 215kg drum |
| AEO - 9 | 99.0%min | 50/200kg drum |
| Fluorescent Brighteners | CBS-X | 25kg drum |
| Detergent Powder | As Required | bag/carton |
| Color Speckles(blue/green/rose/purple) | Different Colors | 25kg bag |
| Packing Bags for Detergents | As Required | / |
Products Category
Contact Us
E-mail: [email protected]
Whatsapp: SINOQUIMCA
Add: Flat/RM A 12/F, Kiu Fu Commercial BLDG, 300 Lockhart Road, Wan Chai, Hong Kong, China.
ESPAÑOL
ENGLISH



WhatsApp
Mail inquiry